The Bachelor of Business Administration (BBA) program is designed to equip students with essential business knowledge and skills, preparing them for various roles in the corporate world. Pokhara University, known for its commitment to quality education, offers a comprehensive BBA program that is structured to provide a well-rounded understanding of business principles.
The BBA program at Pokhara University typically spans four years and is divided into eight semesters. Each semester includes a mix of core courses, elective courses, and practical training, ensuring that students gain both theoretical knowledge and practical experience. The curriculum is designed to foster critical thinking, problem-solving, and effective communication skills, which are vital in today’s dynamic business environment.
Table of Contents
SEMESTER I
OLD
Code | Course Description | Credit Hour |
ENG 101 | English I | 3 |
MTH 101 | Business Mathematics I | 3 |
ACC 121 | Financial Accounting I | 3 |
MGT 111 | Principles of Managements | 3 |
MIS 101 | Computer and IT Application | 3 |
NEW
Code | Course Description | Credit Hour |
ENG 110 | English | 3 |
MTH 110 | Business Mathematics | 3 |
ICT 110 | It for Business | 3 |
BHS 110 | Behavioural Science | 3 |
MGT 111 | Principles of Management | 3 |
PRC 110 | Software Skills Practicum | 1 |
SEMESTER II
Code | Course Description | Credit Hour |
ENG 102 | English II | 3 |
MTH 102 | Business Mathematics II | 3 |
ACC 122 | Financial Accounting II | 3 |
PSY 101 | General Psychology | 3 |
ECO 101 | Introductory Microeconomics | 3 |
SEMESTER III
Code | Course Description | Credit Hour |
ENG 201 | Business Communication I | 3 |
STT 101 | Business Statistics | 3 |
FIN 131 | Essentials of Finance | 3 |
SOC 101 | Fundamentals of Sociology | 3 |
ECO 201 | Introductory Macroeconomics | 3 |
SEMESTER IV
Code | Course Description | Credit Hour |
ENG 202 | Business Communication II | 3 |
STT 201 | Data Analysis and Modelling | 3 |
MGT 211 | Fundamentals of Organizational Behaviour | 3 |
MKT 241 | Principles of Marketing | 3 |
FIN 231 | Financial Management | 3 |
SEMESTER V
Code | Course Description | Credit Hour |
ACC 221 | Basics of Managerial Accounting | 3 |
RCH 311 | Business Research Methods | 3 |
MGT 314 | Management of Human Resources | 3 |
MGT 311 | Fundamentals of Operations Management | 3 |
Concentration I | 3 |
SEMESTER VI
Code | Course Description | Credit Hour |
MIS 201 | Introductory to Management Information System | 3 |
LAW 291 | Legal Aspect of Business and Technology | 3 |
MGT 212 | Business and Society | 3 |
PRJ 491 | Project Work | 3 |
Concentration II | 3 |
SEMESTER VII
Code | Course Description | Credit Hour |
MGT 411 | Business Environment in Nepal | 3 |
MGT 312 | Fundamentals of Entrepreneurship | 3 |
INT 391 | Internship | 3 |
Elective I | 3 | |
Concentration III | 3 |
SEMESTER VIII
Code | Course Description | Credit Hour |
MGT 421 | Strategic Management | 3 |
MGT 313 | Introduction to International Business | 3 |
MIS 202 | Essentials of e-Business | 3 |
Elective II | 3 | |
Concentration IV | 3 |